en
Rexoil |
Rexoil | About Us
Rexoil | Message from Management
Rexoil | Human Resources
Rexoil | Support
Rexoil | Information Security
Rexoil | Integrated Management System
Rexoil | Laboratory Management Policy
Rexoil | GDPR
Model Capacity Drum Diameter (mm) Belt Speed (m/s) Drum Speed (rpm) Bucket Model A B C D E F G H I
(m³/s) (t/s)*
BE-SC-31G25 33 25 314 2.09 130 6"x4" 1,683 1,310 660 *** 296 1,100 1,190 680 320
BE-SC-53H50 65 50 530 1.93 70 9"x6" 2,144 1,625 600 292 350 1,305 1,345 292 445
BE-SC-63J100 130 100 630 2.92 90 11" x 6" 2,306 1,960 940 267 400 1,305 1,345 267 550
BE-SC-79K150 195 150 790 2.95 70 12"x8" 2,790 2,330 1,150 367 450 1,690 1,730 367 686
BE-SC-97K200 260 200 970 3.62 70 12"x8" 3,200 2,710 1,200 367 450 1,690 1,730 367 886
* Capacity values are calculated based on wheat (750 kg/m³).

Cookie Settings

On this website, we use cookies and similar technologies to process device information and personal data. This processing serves the purposes of integrating content, external services, and third-party elements, as well as statistical analysis/measurement, personalized advertising, and social media integration. Depending on their function, data may be transferred to and processed by third parties. This consent is optional; it is not required to use our website and can be withdrawn at any time via the icon in the lower-left corner.